Title block key
Every page on this site is framed as a drawing sheet, and every sheet carries the same title block, the way a real drawing office would issue one.
| Field | Meaning |
|---|---|
| PROJECT | The project this sheet belongs to: the GeoMan ANZ website. |
| DWG REF | The drawing reference. Pages carry WEB numbers (WEB-001 is the home page, the front door of the register). Sheets in the library carry GEOMAN numbers, one per drawing, never reused. Numbers from WEB-900 up are reserved for internal or retired pages and never appear publicly. |
| DWG TITLE | The sheet title, in capitals, the way a title block carries it. |
| DATE | Issue date of that sheet, day-month-year (for example 02-NOV-26). |
| REV | Revision letter. P means proposed: issued for review. A is the first approved issue, and letters move up from there as content changes. |
How the site is made
Pages are generated from data as plain static files and served through a content delivery network. The site sets no cookies of its own, runs no analytics or advertising scripts, and stores nothing about visitors beyond standard short-lived server logs. The only thing it keeps is an email address you type in yourself, for the weekly email.
Typefaces: GeosansLight for headings, navigation and title blocks, Jost for body text. Drawings are drawn in-house; no photographs stand in for engineering geometry.